AKA COMMITTEE - 2010 |
| 1ST NAME | SURNAME | POSITION / COMMITTEE | MOBILE | EMAIL |
AKA Executive |
1 | Simon | Boulous | President | 0411 575 897 | sjboulous@optusnet.com.au |
2 | Danny | Nehmeh | Vice President | 0418 489 002 | danmar22_52@hotmail.com |
3 | Jim | Simon | Junior Vice President | 0418 640 267 | prestigesparks@optusnet.com.au |
4 | Emil | Haddad | Secretary | 0414 530 427 | emilh@cerebos.com.au |
5 | Joe | Maroon | Assistant Secretary | 0412 294 497 | brickfld@bigpond.net.au |
6 | Raymond | Haddad | Treasurer | 0412 478 363 | raymond@trm.com.au |
7 | George | Coorey | Assistant Treasurer | 0438 133 647 | cooreyg@bigpond.com |
|
AKA Committee |
1 | Peter | Abood | General Committee | 0400 488 435 | pramt@bigpond.com.au |
2 | Joey | Abood | General Committee | 0422 071 784 | joeabood@bigpond.com |
3 | Raymond | Abraham | General Committee | 0409 647 829 | rabraham@wahw.com.au |
4 | Sol | Abraham | General Committee | 0407 079 048 | - |
5 | Cess | Basha | General Committee | 0419 414 586 | bashac@optusnet.com.au |
6 | Brian | Elias | General Committee | 0407 226 024 | CherieBrianElias@gmail.com |
7 | Lee | Elias | General Committee | 0411 235 134 | lelias@thomsonford.com.au |
8 | Daniel | Essey | General Committee | 0418 222 806 | daniel@esseylegal.com.au |
9 | Josh | Essey | General Committee | 0418 239 664 | josh@gondella.com.au |
10 | Arthur | George | General Committee | 0410 647 814 | monartg@bigpond.com |
11 | Arthur | Haddad | General Committee | 0417 907 343 | arthur@turbosoft.com.au |
12 | Marietta | Haddad | General Committee | 0412 917 402 | marietta.haddad@gmail.com |
13 | Adam | Hanna | General Committee | 0411 180 205 | adz_308@hotmail.com |
14 | Louis | Hanna | General Committee | 0421 531 324 | louis@younisco.com.au |
15 | Lee | Malkoun | General Committee | 0411 631 760 | lee.malkoun@metcash.com |
16 | David | Maroon | General Committee | 0412 294 496 | dcmaroon@hotmail.com |
17 | Helen | Maroon | General Committee | 0403 257 769 | HelenMaroon@hotmail.com |
18 | Phillip | Merhi | General Committee | 0417 425 631 | philmerhi@optusnet.com.au |
19 | Sean | Merhi | General Committee | 0416 074 098 | mobile@rwbalmain.com.au |
20 | Charlie | Moses | General Committee | 0400 405 085 | majordubbo@hotmail.com |
21 | Len | Norman | General Committee | 0413 028 195 | len@conquestconsulting.com.au |
22 | Charbel | Rizk | General Committee | 0416 083 266 | charbz2122@gmail.com |
23 | Harris | Romanous | General Committee | 0410 348 471 | hmrbuild@optusnet.com.au |
24 | Sid | Saad | General Committee | 0418 200 009 | sid_saad@optusnet.com.au |
25 | Cheryl | Sayhoun | General Committee | 0404 077 856 | cheryl_sahyoun@hotmail.com |
|
|
|
|
| Last updated 18-3-2010 |
|
|
|
|
|
|
| AKA Sub-Committees * |
| Business Marketing Sub-Committee |
| Meetings held last Tuesday each month |
|
|
| Emil Haddad (Chairperson), Arthur George, Len Norman, Arthur Haddad, Daniel Essey, Phillip Merhi
|
| Finance Sub-Committee** |
| Meetings held 3rd Monday Jan, March, July & October and when required. |
| Raymond Haddad ( Chairperson), Louis Hanna, George Coorey, Simon Boulous, Ray Abraham, |
| Sid Saad, Phillip Merhi
|
|
|
|
| AKA By The Park House Sub-Committee |
| Meetings held last Monday each month |
|
|
| Joe Maroon ( Chairperson), Harris Roumanous, Jimmy Simon, Ces Basha, Sol Abraham, |
| Peter Abood, Charlie Moses, Lee Elias, Charbel Rizk
|
|
|
| AKA Crusaders Sports Sub-Committee |
| Meetings held last Wednesday each month |
|
|
| Danny Nehmeh ( Chairperson), Joey Abood, Sean Merhi, David Maroon, Josh Essey, Arthur Haddad |
| Brian Elias, Lee Malkoun
|
|
|
|
| Social Sub-Committee*** |
| All Members with Executive overseeing social committee nominated teams to address certain functions |
|
|
|
|
|
|
| * Sub-Committees are chaired by an appointed Executive from the AKA Main Executive committee. |
| ** Finance Sub-Committee will call extra meetings depending on issues as they arise |
| *** Social Sub-Committee will call extra meetings depending on activity as they arise
|
| AKA Executive and Main Committee |
| AKA Main Executive meet on 2nd Monday of each Month |
|
| AKA Main Committee meet on 1st Wednesday of each month |
|